Stats
Upcoming
Latest Matches
Squad
Transfers
| Home | Away | All | ||||
| Played | 1 | 1 | 2 | |||
| Wins | 1 | 0 | 1 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3 | 3 | 0 | 1.5 | 3 | |
| Goals Conceded | 0 | 1 | 1 | 0.5 | 1 | |
| Yellow Cards | 1 | 1 | 3 | 3 | 2 | 4 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 1 | 1 | 0 | 0.5 | 1 | |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
I.Borș
Age:
23
23
Midfielders
Age
Nationality
S.Plătică
Age:
34
34
V.Bogaciuc
Age:
26
26
T.Lungu
Age:
30
30
D.Pușcaș
Age:
24
24
Forwards
Age
Nationality
M.Cojocaru
Age:
28
28
Coach
Age
Nationality
S.Makharadze
Age:
46
46
A.Prepeliță
Age:
40
40
No data